From $294.28/week with
Need more information? Contact us today!
Descripción
AccuTemp AccuSteam™ 48" LP Gas Steam-Heated Griddle with Stand
Product Description
Model GGF1201B4850-S2
- 1,150 sq in cooking area
- ENERGY STAR®
Product Specs
| Specification | Value |
|---|---|
| Cooking surface | 48" W × 24" D (1,150 sq in) |
| Plate material / thickness | 7 ga 304 stainless steel, polished |
| Temperature range | 200–400 °F (93–204 °C) digital control |
| Surface variation | ±5 °F (±3 °C) across entire plate |
| Heat source | LP gas, 85,000 BTU/hr infrared burners |
| Electrical | 120 V / 60 Hz / 1-ph, <0.75 A, NEMA 5-15P plug |
| Stand | 14 ga stainless steel, undershelf, four 5" casters (2 locking) |
| Grease management | 4" trough, 1½" × 3½" drop chute to 6.5 qt drawer |
| Overall dimensions | 48.25" W × 32.3" D × 36.05" H (to cooking surface) |
| Gas connection | ¾" NPT (90° elbow supplied) |
| Certifications | ENERGY STAR®, UL EPH, ANSI Z83.11 / NSF 4 |
| Warranty | 1-year parts & labor (U.S. & Canada) |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | AccuSteam Griddle |
| Certifications | ENERGY STAR |
| Height | 12.75in |
| Width | 48.3in |
| Depth | 32.3in |
| Shipping Weight | 526.0lbs |
| Cooking Surface Width (Side - Side) | 43" - 48" |
| Cooking Surface Depth (Front - Back) | 24" - 29" |
| Energy Efficiency | ENERGY STAR® |
| Exterior Finish | all stainless steel exterior |
| Controls | digital controls |
| Griddle Plate Finish | stainless steel |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
