From $188.21/week with
Need more information? Contact us today!
Descripción
AccuTemp S32083D100 Steam'N'Hold Steamers (Countertop & Floor)
Product Description
3-Pan • Boilerless • Vacuum-Capable • Model S3 | 10 kW • 208 V/60 Hz/3-ph
- Leverage patented vacuum-steam technology for faster cooking, reduced energy usage, and no need for water or drain hookups.
- Transform any countertop into a versatile steaming, holding, and low-temperature cooking station with the Steam'N'Hold™ feature - without the typical cost of hood ventilation in most areas.
Product Specs
| Specification | Value |
|---|---|
| Pan Capacity | (3) full-size 12 × 20 × 2.5 in pans | (2) 4 in deep pans |
| Reservoir | 3 gal manual-fill (no dedicated water line) |
| Controls | Mechanical 90-min timer, Mode selector, Vacuum & Temp gauges |
| Electrical | 10.0 kW, 208 V, 3-phase, 28 A, cord & NEMA L15-30P plug (5 ft) |
| Exterior Dimensions* | 23.3 in W × 23.6 in D × 20.9 in H (with 4 in legs) |
| Shipping Weight | Approx. 168 lb |
| Construction | 14 ga 304 stainless-steel cavity & reinforced door |
| Certifications | cULus, UL EPH, NSF/ANSI 4, ENERGY STAR®, EPA-202 / NFPA-96 4.1.1.2 |
| Warranty | 1-Year parts & labor + Lifetime Technical Support |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Steam'N'Hold |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 21.0in |
| Width | 24.0in |
| Depth | 28.0in |
| Shipping Weight | 188.0lbs |
| Capacity Per Compartment | 2 - 5 pans / trays |
| Operation | electric operation |
| Features | connectionless |
| Energy Efficiency | ENERGY STAR® |
| Pan / Tray Size Capacity | 12" x 20" pans |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
