From $188.21/week with
Need more information? Contact us today!
Descripción
AccuTemp S32403D110 DBL Steam'N'Hold Steamers (Countertop & Floor)
Product Description
Model S3 DBL | Vacuum Capable
- Enjoy a seamless cooking experience with the connectionless design.
- Take pride in the made-in-USA craftsmanship of this high-quality product.
Product Specs
| Specification | Value |
|---|---|
| Cooking cavities | 2 independent vacuum steam chambers |
| Pan capacity | (3) 12 in × 20 in × 2.5 in pans per cavity – 6 pans total |
| Controls | 90-minute mechanical timer, mode selector switch, heat/cook/hold lights, vacuum & temperature gauges |
| Water / drain connection | None required • Integrated 3 gal reservoir & front drain valve |
| Electrical | (2) × 11 kW, 240 V, 60 Hz, 3 ph, 26 A each • (2) 5 ft cords with NEMA L15-30P plugs (dedicated receptacle per cord required) |
| Certifications | ENERGY STAR®, NSF/ANSI 4, cULus, UL EPH Classified, EPA 202 evaluated |
| Included stand | Stainless steel, welded, with 4″ swivel casters (2 locking) |
| Shipping weight | Approx. 376 lb (ships in two crates) |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Steam'N'Hold |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 62.2in |
| Width | 27.0in |
| Depth | 28.0in |
| Shipping Weight | 426.0lbs |
| Compartments | 2 |
| Energy Efficiency | ENERGY STAR® |
| Interior Finish | stainless steel |
| Pan Capacity Per Compartment | (3) 12"x20"x2-1/2" deep |
| Controls | manual controls |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
