From $225.10/week with
Need more information? Contact us today!
Descripción
AccuTemp S34403D090 Steam'N'Hold Steamers (Countertop & Floor)
Product Description
Key Features:
- 440 V power for high-performance cooking
- 9 kW heating power for efficient, fast steaming
- 3-pan capacity to handle large batches
- Vacuum-capable technology for faster cooking at lower temperatures
- Connectionless design - just plug it in and start steaming
Product Specs
| Specification | Value |
|---|---|
| Capacity | 3 × 12" × 20" × 2.5" pans | 2 × 12" × 20" × 4" pans |
| Cooking Modes | Fast Cook 212 °F | Low-Temp Steam 150–200 °F | Variable Hold |
| Heat Source | 9 kW electric, vacuum-assisted convection |
| Electrical | 440 V / 60 Hz / 3 ph • 12 A • NEMA L16-20P • 20 A breaker |
| Water System | 3-gal internal reservoir; no external water or drain connections |
| Construction | 14-ga 304 stainless-steel cavity, right-hand hinged (field reversible) |
| Exterior Dimensions | Approx. 23.3" W × 31.5" D × 20" H |
| Shipping Weight | 168 lb (76 kg) |
| Certifications | cULus • UL EPH • NSF/ANSI 4 • ENERGY STAR® • EPA 202 / NFPA 96 compliant |
| Warranty | 1-year parts & labor + Lifetime Service & Support Guarantee |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Steam'N'Hold |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 21.0in |
| Width | 24.0in |
| Depth | 28.0in |
| Shipping Weight | 188.0lbs |
| Features | connectionless |
| Capacity Per Compartment | 2 - 5 pans / trays |
| Energy Efficiency | ENERGY STAR® |
| Pan / Tray Size Capacity | 12" x 20" pans |
| Operation | electric operation |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
