From $198.66/week with
Need more information? Contact us today!
Descripción
AccuTemp S34803D110 Steam'N'Hold Steamers (Countertop & Floor)
Product Description
Model S34803D110
- Serve perfectly steamed entrees, sides, and desserts anywhere in your kitchen - no plumbing, drains, or even a hood (in most areas) are needed.
- AccuTemp's patented vacuum steam technology provides faster cook times, precise low-temperature steaming, and NSF-certified holding, all in one durable, countertop unit that plugs into a single 20A outlet.
- 3-Pan capacity
- 11 kW power
- 480 V / 3-Ph electrical requirements
Product Specs
| Specification | Value |
|---|---|
| Pan Capacity | (3) 12 × 20 × 2.5" full-size GN pans(2) 12 × 20 × 4" pans |
| Operating Modes | Fast Cook 212 °F • Low-Temp Steam 150-200 °F • Variable Hold |
| Power | 11 kW electric, super-duty heater |
| Electrical | 480 V, 60 Hz, 3-Phase, 13 A, 6 ft cord with NEMA L16-20P |
| Water System | 3 gal internal reservoir (no external water or drain connection) |
| Exterior Dimensions (W×D×H) | 23.26" × 31.47" × 18.4" (with adjustable legs) |
| Shipping Weight / Crate | Approx. 168 lb • 32" × 36" × 27" |
| Construction | Reinforced 14 ga 304 stainless cavity & cabinet |
| Certifications | cULus • UL EPH • NSF/ANSI 4 • ENERGY STAR • EPA 202/NFPA 96 4.1.1.2 compliant |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Steam'N'Hold |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 21.0in |
| Width | 24.0in |
| Depth | 28.0in |
| Shipping Weight | 188.0lbs |
| Operation | electric operation |
| Capacity Per Compartment | 2 - 5 pans / trays |
| Features | connectionless |
| Energy Efficiency | ENERGY STAR® |
| Pan / Tray Size Capacity | 12" x 20" pans |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
