From $87.00/week with
Need more information? Contact us today!
Descripción
Continental Refrigerator SWF32N-U-D Undercounter & Worktop Refrigeration
Product Description
Keep ingredients frozen and within easy reach without sacrificing valuable counter space. The SWF32N-U-D refrigerator tucks neatly beneath standard countertops, yet delivers full-size performance. Featuring a front-breathing, rear-mounted design with natural R-290 refrigerant, an efficient 1/3 HP compressor, two heavy-duty drawers, and a rugged stainless steel exterior built for the daily demands of commercial kitchens.
Features:
- This unit has a compact 32-inch footprint, allowing it to fit seamlessly under prep tables, chef's counters, or bar stations.
- It has two full-extension drawers that can hold either:
- (1) 12 x 20 x 6 inch pan, or
- (1) 1/2 size x 6 inch pan plus (2) 1/3 size x 6 inch pans (pans not included).
- The front-breathing design allows for zero-clearance installation on the sides and rear.
- The eco-friendly R-290 refrigerant meets all federal and state regulations while reducing energy consumption.
- The electronic controls with automatic electric defrost maintain a consistent 0°F cabinet temperature.
- The sturdy 1 3/8-inch plate casters (factory installed) make cleaning and layout changes easy.
- The magnetic Santoprene™ drawer gaskets can be easily popped out for fast, tool-free cleaning and replacement.
- This unit is proudly designed and assembled in the USA, and is cETLus and NSF listed.
Product Specs
| Specification | Value |
|---|---|
| Model | SWF32N-U-D |
| Capacity | 9.0 cu ft (0°F cabinet) |
| Exterior | Stainless steel front, top & end panels; aluminum back |
| Interior | Aluminum, foamed-in-place with 2" non-CFC polyurethane insulation |
| Overall Dimensions | 32"W × 32 3/16"D (including handles) × 31 13/16"H (with casters) |
| Drawers | (2) Stainless steel roll-out drawers with polished chrome handles |
| Pan Capacity (per drawer) | (1) 12 × 20 × 6 or (1) 1/2 × 6 + (2) 1/3 × 6 |
| Refrigeration System | Rear-mounted, self-contained; 1/3 HP; 1,800 BTU/hr @ -15°F evap., 90°F ambient |
| Refrigerant | R-290 Hydrocarbon |
| Electrical | 115V / 60Hz / 1-ph, 5.6 A, NEMA 5-15P, 10 ft cord included |
| Defrost | Automatic electric |
| Casters | (4) 1 ⅜" diameter plate casters (front two locking) |
| Shipping Weight | 260 lb |
| Certifications | cETLus, NSF |
Features
| Specification | Value |
|---|---|
| Manufacturer | Continental Refrigerator |
| Certifications | NSF, cETLus |
| Height | 31.81in |
| Width | 24" - 32" |
| Depth | 31.56in |
| Shipping Weight | 221.0lbs |
| Access Type | drawers |
| Exterior Finish | stainless steel & aluminum exterior |
| Compressor HP | 1/3 HP |
| Refrigeration | self-contained, rear mounted |
| Size | 1 section |
| Specifications | Undercounter Freezer, 32"W, 9.0 cu ft capacity, one-section, (2) drawers, accommodates (1) 12 x 20 x 6 pan per drawer or (1) 1/2 x 6 pan & (2) 1/3 x 6 pans per drawer capacity (supplied by others), stainless steel front, top & end panels, aluminum interior, 1-3/8" diameter plate casters, front breathing, rear-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/3 HP, cETLus, NSF |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
