From $239.38/week with
Need more information? Contact us today!
Descripción
AccuTemp E62083E150 DBL Evolution Steamers (Countertop & Floor)
Product Description
Key Features:
- Two connected 6-pan cavities, with 15 kW each
- Quick-Ship package with stand
Product Specs
| Specification | Value |
|---|---|
| Model | E62083E150 DBL (two connected cavities) |
| Cooking system | Boilerless convection steam with Steam Vector Technology |
| Capacity | 12 full-size pans (2.5") or 8 full-size pans (4") total |
| Heat input | 15 kW per cavity • 30 kW total |
| Electrical | (2) 208 V / 60 Hz / 3-phase, 50 A circuits(2) 5 ft cords with NEMA 15-50P plugs |
| Water connection | 3⁄4" MGH (garden-hose) |
| Drain connection | 3⁄4" barbed (each cavity requires its own drain line) |
| Water usage | < 1.5 gal / hr per cavity |
| Exterior dimensions(W × D × H) | 28.68" × 26.63" × 64.86" (with stand) |
| Shipping weight | Approx. 457 lb (two crates) |
| Warranty | 1-year parts & labor (2-year for K-12); lifetime Service & Support Guarantee |
| Certifications | cULus, UL EPH, NSF/ANSI 4, ENERGY STAR®, EPA 202 / NFPA 96 compliant |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Evolution |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 71.2in |
| Width | 27.0in |
| Depth | 28.0in |
| Shipping Weight | 512.0lbs |
| Controls | digital controls |
| Pan Capacity Per Compartment | (6) 12"x20"x2-1/2" deep |
| Energy Efficiency | ENERGY STAR® |
| Compartments | 2 |
| Width (Side - Side) | 27" |
| Interior Finish | stainless steel |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
