From $589.43/week with
Need more information? Contact us today!
Description
AccuTemp Evolution™ Triple-Stack Boilerless Convection Steamer
Product Description
Steam Vector Technology • 9-Pan • 8 kW Electric • Model E32401E080-TPL
The Evolution™ Triple-Stack delivers the speed of boiler-based steam without the headaches. Here's how it works:- Three independent, 3-pan cavities harness AccuTemp's patented Steam Vector Technology to cook faster, using less than 1.5 gallons of water per hour per cavity, and eliminate costly boiler maintenance.
- With digital precision and one-touch controls, this Energy Star® certified appliance is the easiest way to add high-volume steaming to your kitchen. No filtration, no deliming, and (in most states) no ventilation hood required.
- The included warranty is never voided by water quality, providing you with peace of mind and long-lasting performance.
Product Specs
| Specification | Value |
|---|---|
| Configuration | Triple-stacked, boilerless convection steamer on included stand (casters, bullet or flanged feet) |
| Total Pan Capacity | 9 × 12 × 20 × 2½″ hotel pans (3 per cavity) |
| Heat Input | 8 kW per cavity (24 kW total) |
| Electrical | 240 V / 60 Hz / 1-ph, 32 A per cavity • (3) 5′ cords with NEMA 6-50P plugs |
| Water Usage | < 1.5 gal /hr per cavity |
| Connections | (3) ¾″ MGH water inlets • (3) ¾″ barbed drains – plumb separately |
| Controls | Digital temperature display, independent electronic timer with 5 presets, cook & variable-hold modes, automatic altitude compensation |
| Certifications | cULus, UL EPH (NSF/ANSI 4), EPA 202/NFPA 96 4.1.1.2 evaluated, ENERGY STAR®, Made in USA |
| Warranty | 1-Year Parts & Labor + Lifetime Service & Support – no water quality exclusions |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Evolution |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 49.15in |
| Width | 26.63in |
| Depth | 30.42in |
| Shipping Weight | 230.0lbs |
| Interior Finish | stainless steel |
| Controls | digital controls |
| Compartments | 3 |
| Pan Capacity Per Compartment | (3) 12"x20"x2-1/2" deep |
| Width (Side - Side) | 27" |
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
