From $215.51/week with
Need more information? Contact us today!
Description
AccuTemp E64403D120 DBL Evolution Steamers (Countertop & Floor)
Product Description
Here is the rewritten content that is clear and easy for the average adult to understand, with SEO keywords naturally highlighted and emphasized:
Key Features:
- Two independent 6-pan compartments for increased cooking capacity and flexibility
- Boiler-free design for reduced maintenance and operating costs
- Steam Vector Technology for faster, more even cooking results
Product Specs
| Specification | Value |
|---|---|
| Capacity (per cavity) | 6 × 12 in × 20 in × 2.5 in pans (or 4 × 4 in deep pans) |
| Total capacity | 12 full-size pans |
| Heat input | 12 kW total |
| Electrical | 440 V / 60 Hz / 3 ph · (2) 5 ft cords · NEMA L15-30P |
| Water / drain connection | None required – fill reservoir, steam anywhere |
| Controls | Digital temperature display, Cook & Hold modes, independent timers |
| Construction | 14-ga 304 stainless-steel cavity, cast-aluminum heat element (not exposed to water) |
| Included | Stainless-steel stand (choose height), dishwasher-safe racks & SVT panels |
| Certifications | cULus Listed, UL EPH Classified, NSF/ANSI 4, ENERGY STAR® |
| Origin | Made in the USA |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Evolution |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 71.0in |
| Width | 27.0in |
| Depth | 28.0in |
| Shipping Weight | 512.0lbs |
| Controls | digital controls |
| Compartments | 2 |
| Energy Efficiency | ENERGY STAR® |
| Pan Capacity Per Compartment | (6) 12"x20"x2-1/2" deep |
| Width (Side - Side) | 27" |
| Interior Finish | stainless steel |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
