From $262.82/week with
Need more information? Contact us today!
Description
AccuTemp Evolution™ Double Connectionless Boilerless Convection Steamer
Product Description
Key Features:
- LP Gas
- 12-Pan Capacity
- Stand-Mounted with Casters
Product Specs
| Specification | Value |
|---|---|
| Total pan capacity | 12 × 1/1 GN (12 × 20 × 2.5″) pans6 per cavity |
| Alternative depth | 4 × 4″-deep pans per cavity |
| Gas input | 60,000 BTU/hr (LP)Internal gas regulator included |
| Electrical | (2) 120 V / 60 Hz / 1 ɸ, 1 A(2) 5-15P cords supplied |
| Water / drain | None required | Water use < 1 gal/hr |
| Exterior dimensions | 28.94″ W × 26.63″ D × 68.02″ H (with stand) |
| Ship weight | Approx. 457 lb (two-crate total) |
| Certifications | UL Listed, NSF/ANSI 4, ENERGY STAR®, Ecologic, Made in USA |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Evolution |
| Certifications | ENERGY STAR |
| Height | 71.0in |
| Width | 27.0in |
| Depth | 28.0in |
| Shipping Weight | 560.0lbs |
| Width (Side - Side) | 27" |
| Pan Capacity Per Compartment | (6) 12"x20"x2-1/2" deep |
| Interior Finish | stainless steel |
| Energy Efficiency | ENERGY STAR® |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
