From $258.01/week with
Need more information? Contact us today!
Description
AccuTemp S64803D140 Steam'N'Hold Steamers (Countertop & Floor)
Product Description
S6 Countertop
- 6-Pan Capacity
- 14 kW Power
- 480 V / 3-Phase Electrical
Product Specs
| Specification | Value |
|---|---|
| Model | S64803D140 (right-hinged door, countertop) |
| Pan capacity | (6) full-size 12 × 20 × 2.5 in pans | (4) 4 in-deep pans |
| Electrical | 14 kW, 480 V, 60 Hz, 3-phase, 17 A, 20 A breaker, 6 ft cord with NEMA L16-20P plug |
| Water reservoir | 3 gal built-in (refill manually as needed) |
| Exterior dimensions | 23.26 W × 31.50 D × 25.45 H in (excluding 4 in adjustable legs) |
| Construction | Reinforced 14 ga 304 stainless-steel cavity & chassis |
| Controls | Mechanical selector switch (Fast / Low-Temp / Hold) & 90-min timer |
| Certifications | cULus, UL EPH, NSF/ANSI 4, ENERGY STAR®, Ecologic, EPA 202 evaluated |
| Country of origin | USA |
Features
| Specification | Value |
|---|---|
| Manufacturer | AccuTemp |
| Brand Name | Steam'N'Hold |
| Certifications | cULus, UL EPH Classified, Made in USA, ENERGY STAR |
| Height | 30.0in |
| Width | 24.0in |
| Depth | 28.0in |
| Shipping Weight | 231.0lbs |
| Capacity Per Compartment | 6 - 7 pans / trays |
| Features | connectionless |
| Operation | electric operation |
| Pan / Tray Size Capacity | 12" x 20" pans |
| Energy Efficiency | ENERGY STAR® |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
