From $144.74/week with
Need more information? Contact us today!
Description
Continental Refrigerator RA68N12M Refrigerated Prep Tables
Product Description
Enjoy a seamless dining experience with Continental's 68" Mighty Top Sandwich Unit. Designed for high-traffic delis, cafés, and commissaries, this unit offers a spacious 22 cu. ft. prep surface that can accommodate 12 x 1/6-size pans, keeping your ingredients crisp and your service flowing. Powered by an energy-efficient R-290 Hydrocarbon refrigeration system, the RA68N12M ensures consistent, food-safe cold across every pan and shelf, maintaining product quality and freshness.
Why You'll Love It:
- The stainless steel top, front, and ends are heavy-gauge #300 series, ensuring long-term durability.
- It includes 12 recessed 1/6-size x 4-inch-deep pans, at no additional cost.
- The 10-inch-deep, full-length nylon cutting board can be easily removed for sanitizing.
- The full-height and half-height solid doors are spring-loaded, self-closing, and can be rehung in the field.
- The even-flow forced-air design, with a fan plenum every 12 inches, ensures the pan rail and cabinet stay at the set temperature.
- The side-mounted, slide-out 1/3 HP compressor provides fast access for cleaning and service.
- The natural, eco-friendly R-290 refrigerant uses an expansion-valve for precise temperature control.
- The automatic hot-gas condensate evaporator eliminates the need for external drain lines.
- The electronic controller with off-cycle defrost prevents ice build-up, so no babysitting is required.
- The 2-inch foamed-in-place polyurethane insulation helps cut energy costs.
- It is cETLus and NSF listed for commercial kitchens, right out of the crate.
Product Specs
| Specification | Value |
|---|---|
| Model | RA68N12M |
| Pan Capacity | (12) 1/6-size × 4" deep (included) |
| Net Storage | 22 cu. ft. (623 L) |
| External Dimensions | 68" W × 37 1/8" D × 42" H (with 5" casters) |
| Cutting Board | 10" deep, white nylon |
| Doors | 2 full + 1 half, solid, self-closing |
| Interior Shelves | 4 adjustable, epoxy-coated steel |
| Compressor | 1/3 HP, side-mounted, air-cooled |
| Refrigeration Capacity | 2,600 BTU/hr @ +25 °F evap., 90 °F ambient |
| Electrical | 115 V / 60 Hz / 1-ph • 5.8 A • NEMA 5-15P with 10-ft cord |
| Construction | Stainless steel top, front & sides; galvanized back; aluminum interior |
| Refrigerant | R-290 (Hydrocarbon) |
| Ship Weight | Approx. 490 lb. (222 kg) |
| Certifications | cETLus, NSF |
Features
| Specification | Value |
|---|---|
| Manufacturer | Continental Refrigerator |
| Certifications | NSF, cETLus |
| Height | 42.0in |
| Width | 68.0in |
| Depth | 37.0in |
| Shipping Weight | 490.0lbs |
| Refrigeration | self-contained, side mounted |
| Width (side - side) | 64" - 69" wide |
| No of Doors | 3 doors |
| Sections | 3 section |
| Exterior Finish | stainless steel front, top & sides |
| Pan Capacity (Top) | 12 pan |
| Compressor Style | front breathing |
| Access Type | doors |
| Specifications | Refrigerated Base Sandwich Unit, 68"W, 300 series stainless steel (Mighty) top with (12) 1/6 size x 4" deep pans, stainless steel front & sides, galvanized steel case back, aluminum interior, 10" deep nylon cutting board, (2) full & (1) half height field rehingeable doors, electronic control, off cycle defrost, hot gas condensate evaporator, 1/3 HP, side-mounted refrigeration, R290 Hydrocarbon refrigerant, cETLus, NSF |
Documents
CAD Files
Certifications
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
