From $126.64/week with
Need more information? Contact us today!
Description
Delfield 6125XL-SH Reach-In Refrigerators & Freezers
Product Description
The Delfield 6125XL-SH refrigerator is designed for high-volume kitchens that prioritize efficiency. It maintains products at a steady −5°F while using only 4.13 kWh per day. The two locking half-height doors reduce cold-air loss, and the GreenGenius™ hydrocarbon refrigeration system provides whisper-quiet, eco-friendly performance. This model is ENERGY STAR® certified.
Key Features:
- The exterior features a stainless steel front shroud and sides with a professional, easy-to-clean finish.
- The seamless Delrite® ABS interior liner has 15 molded shelf supports spaced 3 inches apart.
- It includes (3) adjustable chrome wire shelves that can accommodate standard 18" x 26" sheet pans.
- The electronic controller has a large digital readout and visual high/low temperature alarms.
- The energy-saving LED lighting is positioned outside the food zone for maximum capacity.
- The self-closing, field-rehingeable half doors have a 120° stay-open feature and integral locks.
- The pressure-relief valve prevents vacuum "vapor lock" for effortless reopening during busy times.
- The 2-inch foamed-in-place, CFC-free polyurethane insulation helps keep running costs low.
- The top-mounted GreenGenius™ R290 system with TXV metering and hot-gas condensate removal eliminates the need for floor drains.
- (4) 4-inch diameter locking casters (5-inch overall height) are pre-installed at the factory.
- It has a 10-foot cord with a NEMA 5-15P plug for a simple 115V connection.
Product Specs
| Specification | Value |
|---|---|
| Model | 6125XL-SH |
| Capacity | 19 cu. ft. (538 L) |
| Door Style | (2) half-height solid doors, locking, self-closing |
| Shelves | (3) adjustable chrome wire — 10.74 ft² total |
| Temperature Range | −5 °F to 0 °F (−20.6 °C to −17.8 °C) |
| Refrigerant | GreenGenius™ R290 (hydrocarbon) |
| Compressor | 0.45 HP, top-mounted, self-contained |
| Defrost | Adaptive, electronically controlled |
| Electrical | 115 V / 60 Hz / 1-ph, 5.5 A, NEMA 5-15P |
| Energy Use | 4.13 kWh/day (ENERGY STAR® qualified) |
| BTU Load | 1,759 BTU/hr |
| Overall Dimensions* | ≈ 25.4" W × 27.1" D × 79.6" H (645 × 689 × 2022 mm) |
| Casters | (4) 4" dia. locking (5" overall height) |
| Shipping Weight | 274 lb. (124 kg) |
Features
| Specification | Value |
|---|---|
| Manufacturer | Delfield |
| Certifications | NSF, cULus, UL, ENERGY STAR |
| Height | 79.62in |
| Width | 25.5in |
| Depth | 32.38in |
| Shipping Weight | 274.0lbs |
| Door Type | solid door(s) |
| Capacity | 10 - 23 cu. ft. |
| Exterior Finish | stainless steel front & sides |
| Energy Efficiency | ENERGY STAR® |
| Door Style | half hinged |
| Size | 1 section |
| Refrigeration | self-contained, top mounted |
| Specifications | Freezer, Reach-In, one-section, 19.0 cubic feet capacity, top-mounted self-contained refrigeration system, (2) half-height hinged solid door (locking), (3) adjustable chrome wire shelves, digital thermometer with visual high/low temp alarms, LED interior lighting, stainless steel front shroud & sides, Seamless, Delrite® ABS interior liner 15 molded shelf supports spaced 3” (76mm) apart, (4) 5" locking casters, GreenGenius™ R290 Hydrocarbon refrigerant, 0.55 HP, 115v/60/1-ph, 5.5 amps, NEMA 5-15P, NSF, cULus, UL, ENERGY STAR® |
Purchase Notice
Pricing, availability, and product details are subject to change without notice. 24/7 Restaurant Equipment is not responsible for typographical errors or omissions. Freight charges may apply where applicable.
